Trending:
- sachin
- {search_term_string}\\
- {search_term_string}
- {search_term_string}"},"query-input":{"@type":"PropertyValueSpecification","valueRequired":true,"valueName":"search_term_string"}}],"inLanguage":"en-US"}]}
- {search_term_string}\"},\"query-input\":{\"@type\":\"PropertyValueSpecification\",\"valueRequired\":true,\"valueName\":\"search_term_string\"}}],\"inLanguage\":\"en-US\"}]}
- {search_term_string}\"},\"query-input\":{\"@type\":\"PropertyValueSpecification\",\"valueRequired\":true,\"valueName\":\"search_term_string\"}}],\"inLanguage\":\"en-US\"}]}
- {search_term_string}\"},\"query-input\":{\"@type\":\"PropertyValueSpecification\",\"valueRequired\":true,\"valueName\":\"search_term_string\"}}],\"inLanguage\":\"en-US\"}]}
6
Subtotal: ₹3,162.00
Free Shipping on All Orders Over Rs. 1500
6
Subtotal: ₹3,162.00
Free Shipping on All Orders Over Rs. 1500
Model No | Flutes Type | Paper Specification | Board GSM |
---|---|---|---|
3 Ply | A | 250-180-250 | 650 GSM |
BS | Board Thickness (MM) | Deckle Size (MM) | Cut Size (MM) |
14 | 4.5 | 1000 | 1000 |
Model No | Flutes Type | Paper Specification | Board GSM |
---|---|---|---|
3 Ply | A | 250-180-250 | 650 GSM |
BS | Board Thickness (MM) | Deckle Size (MM) | Cut Size (MM) |
14 | 4.5 | 1000 | 1000 |
Model No | Flutes Type | Paper Specification | Board GSM |
---|---|---|---|
3 Ply | A | 250-180-250 | 650 GSM |
BS | Board Thickness (MM) | Deckle Size (MM) | Cut Size (MM) |
14 | 4.5 | 1000 | 1000 |
Model No | Flutes Type | Paper Specification | Board GSM |
---|---|---|---|
3 Ply | A | 250-180-250 | 650 GSM |
BS | Board Thickness (MM) | Deckle Size (MM) | Cut Size (MM) |
14 | 4.5 | 1000 | 1000 |
Model No | Flutes Type | Paper Specification | Board GSM |
---|---|---|---|
3 Ply | A | 250-180-250 | 650 GSM |
BS | Board Thickness (MM) | Deckle Size (MM) | Cut Size (MM) |
14 | 4.5 | 1000 | 1000 |
Model No | Flutes Type | Paper Specification | Board GSM |
---|---|---|---|
3 Ply | A | 250-180-250 | 650 GSM |
BS | Board Thickness (MM) | Deckle Size (MM) | Cut Size (MM) |
14 | 4.5 | 1000 | 1000 |
Model No | Flutes Type | Paper Specification | Board GSM |
---|---|---|---|
3 Ply | A | 250-180-250 | 650 GSM |
BS | Board Thickness (MM) | Deckle Size (MM) | Cut Size (MM) |
14 | 4.5 | 1000 | 1000 |
Model No | Flutes Type | Paper Specification | Board GSM |
---|---|---|---|
3 Ply | A | 250-180-250 | 650 GSM |
BS | Board Thickness (MM) | Deckle Size (MM) | Cut Size (MM) |
14 | 4.5 | 1000 | 1000 |
Myntra MPB8 100% imported kraft paper courier bag 70 gsm
Myntra MPB7 100% imported kraft paper courier bag 70 gsm
Myntra MPB6 100% imported kraft paper courier bag 70 gsm
Myntra MPB5 100% imported kraft paper courier bag 70 gsm
Myntra MPB4 100% imported kraft paper courier bag 70 gsm
Myntra MPB3 100% imported kraft paper courier bag 70 gsm
Myntra MPB2 100% imported kraft paper courier bag 70 gsm
Myntra MPB1 100% imported kraft paper courier bag 70 gsm
2 ply semi kraft 120 x 2 GSM B flute corrugated rolls
2 ply semi kraft 120 x 2 GSM B flute corrugated rolls
2 ply semi kraft 120 x 2 GSM B flute corrugated rolls
Kraft paper Angle Board or Edge protector 50x50x7 mm thickness